| Plot | Brochure | Images | Description | Price | Status |
|---|---|---|---|---|---|
| Plot 63 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 64 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 65 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 66 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 67 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 68 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 69 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 70 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 71 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 72 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 73 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 74 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 75 | Brochure | 1 bedroom apartment | £102,500 | reserved | |
| Plot 76 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 77 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 78 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 79 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 80 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 81 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 82 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 83 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 84 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 85 | Brochure | 1 bedroom apartment | £102,500 | reserved | |
| Plot 86 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 87 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 88 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 89 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 90 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 91 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 92 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 93 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 94 | Brochure | 2 bedroom apartment | £132,500 | reserved | |
| Plot 95 | Brochure | 1 bedroom apartment | £102,500 | reserved | |
| Plot 96 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 97 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 98 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 99 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 100 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 101 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 102 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 103 | Brochure | 1 bedroom apartment | £105,000 | reserved | |
| Plot 104 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 105 | Brochure | 2 bedroom apartment | £127,500 | reserved | |
| Plot 106 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 107 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot 108 | Brochure | 2 bedroom apartment | £125,000 | reserved | |
| Plot 109 | Brochure | 2 bedroom apartment | £145,000 | reserved | |
| Plot 110 | Brochure | 2 bedroom apartment | £145,000 | reserved | |
| Plot 111 | Brochure | 2 bedroom apartment | £125,000 | reserved | |
| Plot 112 | Brochure | 2 bedroom apartment | £130,000 | reserved | |
| Plot B3_01 | Brochure | 4 bedroom house | - | sold | |
| Plot B3_2 | Brochure | 3 bedroom house | - | sold | |
| Plot B3_3 | Brochure | 3 bedroom house | - | sold | |
| Plot B3_4 | Brochure | 3 bedroom house | - | sold | |
| Plot B3_5 | Brochure | 2 bedroom house | - | sold | |
| Plot B3_6 | Brochure | 2 bedroom house | - | sold | |
| Plot B3_7 | Brochure | 2 bedroom house | - | sold | |
| Plot B3_8 | Brochure | 2 bedroom house | - | sold | |
| Plot B3_9 | Brochure | 2 bedroom house | - | sold | |
| Plot B3_10 | Brochure | 2 bedroom house | - | sold | |
| Plot B3_11 | Brochure | 2 bedroom house | - | sold | |
| Plot B3_12 | Brochure | 3 bedroom house | - | sold | |
| Plot B3_13 | Brochure | 3 bedroom house | - | sold | |
| Plot B3_14 | Brochure | 3 bedroom house | - | sold | |
| Plot B3_15 | Brochure | 4 bedroom house | - | sold | |
| Plot E1_01 | Brochure | 4 bedroom house | - | sold | |
| Plot E1_2 | Brochure | 3 bedroom house | - | sold | |
| Plot E1_3 | Brochure | 3 bedroom house | - | sold | |
| Plot E1_4 | Brochure | 2 bedroom house | - | sold | |
| Plot E1_5 | Brochure | 3 bedroom house | - | sold | |
| Plot E1_6 | Brochure | 2 bedroom house | - | sold | |
| Plot E1_7 | Brochure | 4 bedroom house | - | sold | |
| Plot E1_7 | Brochure | 4 bedroom house | - | sold | |
| Plot E1_8 | Brochure | 3 bedroom house | - | sold | |
| Plot E1_10 | Brochure | 3 bedroom house | - | sold | |
| Plot E1_11 | Brochure | 3 bedroom house | - | sold | |
| Plot E1_12 | Brochure | 2 bedroom house | - | sold | |
| Plot E1_13 | Brochure | 3 bedroom house | - | sold | |
| Plot E1_14 | Brochure | 4 bedroom house | - | sold |
